<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>

		<title>Canadian Living Holiday Countdown feed</title>
		<language>en-ca</language>
		<link>http://www.canadianliving.com</link>
		<description>This feed contains the latest Holiday Countdown</description>
                    
		<item>
        	<type>recipe</type>
			<title><![CDATA[Bacon and Gouda Quiche]]></title>
			<guid>8256</guid>
			<link><![CDATA[http://www.canadianliving.com/food/holiday_countdown/bacon_and_gouda_quiche.php]]></link>
			<author><![CDATA[]]></author>
			<description><![CDATA[Aged Gouda has a nutty sherry flavour that marries well with bacon. Look for the cheese in the supermarket's deli section.]]></description>
			<enclosure url="http://www.canadianliving.com/img/photos/biz/Shallot-Bacon-Quiche1254753873.jpg" length="32738"
            		type="image/jpeg"/>
			<content:encoded><![CDATA[<p>Splenda&reg; Brown Sugar Blend is a mix of brown sugar   and Splenda&reg; Brand Sweetener (sucralose). It provides   functional properties for your baked goods - such   as browning, volume, texture and moistness - but   used in place of ordinary brown sugar, has only haslf   the calories and carbohydrates. Simply subsitute   half a cup of Splenda&reg; Brown Sugar Blend for every   full cup of sugar required in a recipe.</p> <p><strong>Substitution</strong><br />   When       substituting SPLENDA<sup>&reg;</sup> Brown       Sugar Blend for brown sugar in recipes, use half       the amount of SPLENDA<sup>&reg;</sup> Brown Sugar       Blend as you would sugar. One-half cup SPLENDA<sup>&reg;</sup> Brown Sugar Blend equals 1 cup of brown sugar in sweetness.</p> <p><strong>Chocolate or butter<br />   </strong>When     combining SPLENDA<sup>&reg;</sup> Brown Sugar       Blend into melted chocolate or butter, a few     teaspoons of milk will help maintain a smooth texture.</p> <p><strong>Cakes</strong><br />   Combine   all dry ingredients together in a large mixing bowl.   Cut the fat into the dry ingredients   before adding the liquid ingredients. This will reduce   the amount and appearance of air tunnels found in   the cake after baking. Also, when baking cakes, switching   from 9&quot; round pans to 8&quot; round pans with 2&quot; sides will help achieve a better rise.</p> <p><strong>Yeast breads</strong><br />Yeast breads rise     well with SPLENDA<sup>&reg;</sup> Brown       Sugar Blend. There is enough sugar present to     feed the yeast, hasten fermentation and aid in     the browning   of the bread.</p> <p><strong>Caramel Sauces</strong><br />   When heating SPLENDA<sup>&reg;</sup> Brown   Sugar Blend alone to melt or caramelize, it will   dissolve     more readily with the addition of a small amount     of water. Saucepan caramelization happens more   quickly with this product compared to pure sugar,   so watch     the process carefully so that it doesn't overheat   or burn.</p> <p><strong>Cookies and spread</strong><br />   Cookies may spread less when using   SPLENDA<sup>&reg;</sup> Brown       Sugar Blend. To help achieve a better spread,   you may press and flatten the dough gently with fingertips   or fork.</p> <p><strong>Storage</strong><br />   Baked goods made with SPLENDA<sup>&reg; </sup> Brown     Sugar Blend will stay fresh for 24 hours, when   stored in an airtight container at room temperature.   If     you wish to keep your baked goods longer, wrap   well and freeze. </p> <table width="450" cellspacing="0" cellpadding="0" border="0">   <tbody><tr>     <td><p><strong>Leave your calculator behind!</strong><br />       Use         this simple chart to determine just how much         New         SPLENDA<sup>&reg;</sup> Brand         Brown Sugar Blend you need to make delicious         baked foods and desserts. For an interactive         tool that helps you convert your recipes, <a href="http://www.splenda.ca/en/tips/bsb_calculator.asp">click         here</a>. </p>         <table width="97%" cellspacing="3" cellpadding="0" align="center" class="chart text2">           <tbody><tr>             <th align="center" colspan="2" scope="col"><strong>IF                 YOUR RECIPE CALLS<br />             FOR THIS MUCH SUGAR:</strong></th>             <th align="center" colspan="2" scope="col"><strong>USE                 THIS MUCH SPLENDA<em><sup>&reg;</sup><br />             Brown Sugar Blend:</em></strong></th>           </tr>           <tr bgcolor="#fffee9">             <td width="104" bgcolor="#fffee9" align="center">1/4 cup </td>             <td width="115" align="center">63 ml</td>             <td width="161" bgcolor="#fffee9" align="center">1/8 cup</td>             <td width="55" align="center">31 ml</td>           </tr>           <tr bgcolor="#e6e5f3">             <td width="104" bgcolor="#e6e5f3" align="center">1/3 cup</td>             <td width="115" align="center"> 83 ml</td>             <td width="161" align="center">2 tbsp +               2 tsp</td>             <td width="55" align="center">40 ml</td>           </tr>           <tr bgcolor="#fffee9">             <td width="104" align="center">1/2 cup </td>             <td width="115" align="center">125 ml</td>             <td width="161" align="center">1/4 cup</td>             <td width="55" align="center">63 ml</td>           </tr>           <tr bgcolor="#e6e5f3">             <td width="104" align="center"> 2/3 cup </td>             <td width="115" align="center">165 ml</td>             <td width="161" align="center">1/3 cup</td>             <td width="55" align="center">83 ml</td>           </tr>           <tr bgcolor="#fffee9">             <td width="104" align="center">3/4 cup </td>             <td width="115" align="center">188 ml</td>             <td width="161" align="center">6 tbsp</td>             <td width="55" align="center">90 ml</td>           </tr>           <tr bgcolor="#e6e5f3">             <td width="104" align="center">1 cup </td>             <td width="115" align="center">250 ml</td>             <td width="161" align="center">1/2 cup</td>             <td width="55" align="center">125 ml</td>           </tr>           <tr bgcolor="#fffee9">             <td width="104" align="center">1 1/4 cup</td>             <td width="115" align="center"> 313 ml</td>             <td width="161" align="center">1/2 cup               + 2 tbsp</td>             <td width="55" align="center">135 ml</td>           </tr>           <tr bgcolor="#e6e5f3">             <td width="104" align="center"> 1 1/3 cup </td>             <td width="115" align="center">333 ml</td>             <td width="161" align="center">2/3 cup</td>             <td width="55" align="center">165 ml</td>           </tr>           <tr bgcolor="#fffee9">             <td width="104" align="center">1 1/2 cup </td>             <td width="115" align="center">375 ml </td>             <td width="161" align="center">3/4 cup</td>             <td width="55" align="center">188 ml</td>           </tr>       </tbody></table>         <p>1/2 cup of <em><strong>SPLENDA<sup>&reg;</sup> Brown               Sugar Blend</strong></em> replaces 1               full cup of brown sugar</p>     </td>   </tr> </tbody></table>]]></content:encoded>
			<related><![CDATA[
	     				          <ul>
	          	          </ul>
	          ]]></related>
		</item>
   	</channel>
</rss>