Rosemary Garlic Cornish Hens
This recipe makes 4 servings
Nutritional Info |
|
|---|---|
| Per serving: about | - |
| cal | 379379 cal |
| pro | 26 g26g pro |
| total fat | 30 g30g total fat |
| sat. fat | 10 g10g sat. fat |
| carb | 00 carb |
| fibre | 00 fibre |
| chol | 165 mg165mg chol |
| sodium | 401 mg401mg sodium |
| potassium | 287 mg287mg potassium |
| % RDI: | - |
| calcium | 22 calcium |
| iron | 88 iron |
| vit A | 99 vit A |
| vit C | 22 vit C |
| folate | 11 folate |
Ingredients
Preparation
Place hens on remaining rosemary on rack in small roasting pan. Roast in 400°F (200°C) oven, basting often, until juices run clear when hen is pierced, 25 to 35 minutes.
Source : Canadian Living Magazine: December 2009
- Keywords : Dinner; Cornish Hen; Garlic; Roast; 400 calories;







